Top 20 Companies for Working Families
Winners
- Large Company (more than 250 employees)
- Sodexho
- Small Company (less than 249 employees)
- Central Credit Union of Florida
- Employees' Choice Awards
- Ropella & Associates
- Family Champion of the Year Awards
- Robbie J Ropella
- Community Service Champion
- Studer Group
- Cutting Edge Award
- Central Credit Union of Florida
The following companies are listed in rank from 2 to 20. The companies were computer scored by their responses to the applications they completed. There several companies that had the same score and were considered tied for the lowest ranked spot.
| Rank | Company |
|---|---|
| 2 | Cox Communications |
| 3 | Studer Group |
| 4 | Ropella & Associates |
| 5 | Lakeview Center, Inc |
| 6-7 | Allstates Employer Services (AES Human Resource Solutions), Early Learning Coalition of Escambia County |
| 8 | Chemical Addictions Recovery Effort, Inc |
| 9-11 | O’Sullivan Creel, LLP, Saltmarsh Cleaveland and Gund, IMS ExpertServices |
| 12 | The Boeing Company |
| 13 | FastSigns |
| 14 | Big Brothers Big Sisters of NW Florida |
| 15 | Okaloosa County Sheriff's Office |
| 16 | COPE Center, Inc |
| 17 | Rhubar's Magic Show |
| 18 | The ARC of Santa Rosa, Inc |
| 19 | Gulf Atlantic Constructors, Inc |
| 20 | Early Learning Coalition of Okaloosa and Walton Counties |
Families Count would like to thank their sponsors of the Top 20 Companies for Working Families Ballinger Publishing and Landrum Professional.
